<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Inquisitive Mind</title>
	<atom:link href="http://multithreader.com/TheInquisitiveMind/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://multithreader.com/TheInquisitiveMind</link>
	<description>Finance, Technology and Strategic Affairs</description>
	<lastBuildDate>Tue, 15 May 2012 18:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Can Big Oil Balance Shareholder Interest against National Interest? by texas oil field housing</title>
		<link>http://multithreader.com/TheInquisitiveMind/2008/07/07/can-big-oil-balance-shareholder-interest-against-national-interest/#comment-254</link>
		<dc:creator>texas oil field housing</dc:creator>
		<pubDate>Tue, 15 May 2012 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/?p=39#comment-254</guid>
		<description>There are many country where the big oil source. It&#039;s really important to country growth. Now we saw many country which is reaches for several types ofu00a0 crude oil. This is play significance role to country economics.</description>
		<content:encoded><![CDATA[<p>There are many country where the big oil source. It&#8217;s really important to country growth. Now we saw many country which is reaches for several types ofu00a0 crude oil. This is play significance role to country economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Real Estate: Pop on GGP Bankruptcy by Commercial property listings</title>
		<link>http://multithreader.com/TheInquisitiveMind/2009/04/16/commercial-real-estate-pop-on-ggp-bankruptcy/#comment-249</link>
		<dc:creator>Commercial property listings</dc:creator>
		<pubDate>Thu, 22 Mar 2012 08:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/?p=212#comment-249</guid>
		<description>Commercial real estate is an easier property market segment to work in because it is built around logic and not emotion. </description>
		<content:encoded><![CDATA[<p>Commercial real estate is an easier property market segment to work in because it is built around logic and not emotion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Ticket Luxury: A Bright Spot by Luxury Real Estate</title>
		<link>http://multithreader.com/TheInquisitiveMind/2009/04/22/small-ticket-luxury-a-bright-spot/#comment-247</link>
		<dc:creator>Luxury Real Estate</dc:creator>
		<pubDate>Mon, 19 Sep 2011 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/?p=231#comment-247</guid>
		<description>This article has been posted in years but i&#039;m still glad to see it.</description>
		<content:encoded><![CDATA[<p>This article has been posted in years but i&#8217;m still glad to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Peak Oil: Peak Demand by itil incident management</title>
		<link>http://multithreader.com/TheInquisitiveMind/2008/05/15/the-new-peak-oil-peak-demand/#comment-246</link>
		<dc:creator>itil incident management</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/2008/05/15/the-new-peak-oil-peak-demand/#comment-246</guid>
		<description>&quot;He had an incredibly inquisitive mind. He was curious about everything,&quot; said his eldest son John, who still has the encyclopedia set. ...</description>
		<content:encoded><![CDATA[<p>&#8220;He had an incredibly inquisitive mind. He was curious about everything,&#8221; said his eldest son John, who still has the encyclopedia set. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Significant Technical Damage Across Major Market Indices by winter</title>
		<link>http://multithreader.com/TheInquisitiveMind/2010/05/08/significant-technical-damage-across-major-market-indices/#comment-242</link>
		<dc:creator>winter</dc:creator>
		<pubDate>Sat, 08 May 2010 22:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/?p=446#comment-242</guid>
		<description>nice summary; bearish bias, but possible.  also possible that investor sentiment will turn to buy the dip for those who didn&#039;t manage to get long in the meteoric climb to 1220.  i expect a major ST rally with german elections today, the tories coming in to london tomorrow and coordinated central bank efforts to back stop everything.  i hope against hope that the rally fails and we go down to a 950-1050 range for a couple of years, get our books clean and start a clean bull run like the 60s or 80s.  we shall see.  lots of dip buyers still abound.  my aunt met with an MS wealth management guy a couple of weeks ago and he urged her to get into equities LT.  I urged her not to, and hope she listened.</description>
		<content:encoded><![CDATA[<p>nice summary; bearish bias, but possible.  also possible that investor sentiment will turn to buy the dip for those who didn&#39;t manage to get long in the meteoric climb to 1220.  i expect a major ST rally with german elections today, the tories coming in to london tomorrow and coordinated central bank efforts to back stop everything.  i hope against hope that the rally fails and we go down to a 950-1050 range for a couple of years, get our books clean and start a clean bull run like the 60s or 80s.  we shall see.  lots of dip buyers still abound.  my aunt met with an MS wealth management guy a couple of weeks ago and he urged her to get into equities LT.  I urged her not to, and hope she listened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Significant Technical Damage Across Major Market Indices by winter</title>
		<link>http://multithreader.com/TheInquisitiveMind/2010/05/08/significant-technical-damage-across-major-market-indices/#comment-233</link>
		<dc:creator>winter</dc:creator>
		<pubDate>Sat, 08 May 2010 19:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/?p=446#comment-233</guid>
		<description>nice summary; bearish bias, but possible.  also possible that investor sentiment will turn to buy the dip for those who didn&#039;t manage to get long in the meteoric climb to 1220.  i expect a major ST rally with german elections today, the tories coming in to london tomorrow and coordinated central bank efforts to back stop everything.  i hope against hope that the rally fails and we go down to a 950-1050 range for a couple of years, get our books clean and start a clean bull run like the 60s or 80s.  we shall see.  lots of dip buyers still abound.  my aunt met with an MS wealth management guy a couple of weeks ago and he urged her to get into equities LT.  I urged her not to, and hope she listened.</description>
		<content:encoded><![CDATA[<p>nice summary; bearish bias, but possible.  also possible that investor sentiment will turn to buy the dip for those who didn&#39;t manage to get long in the meteoric climb to 1220.  i expect a major ST rally with german elections today, the tories coming in to london tomorrow and coordinated central bank efforts to back stop everything.  i hope against hope that the rally fails and we go down to a 950-1050 range for a couple of years, get our books clean and start a clean bull run like the 60s or 80s.  we shall see.  lots of dip buyers still abound.  my aunt met with an MS wealth management guy a couple of weeks ago and he urged her to get into equities LT.  I urged her not to, and hope she listened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank Of America: Poised For a Major Leg Up? by Alex</title>
		<link>http://multithreader.com/TheInquisitiveMind/2009/04/09/bank-of-america-poised-for-a-major-leg-up/#comment-231</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/?p=47#comment-231</guid>
		<description>Thanks for sharing. This information is useful for me.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. This information is useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Bashing: Reaching a Peak? by refinance_uk</title>
		<link>http://multithreader.com/TheInquisitiveMind/2008/03/08/21/#comment-240</link>
		<dc:creator>refinance_uk</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/2008/03/08/21/#comment-240</guid>
		<description>I have not much time, but I&#039;ve got many useful things here, love it!</description>
		<content:encoded><![CDATA[<p>I have not much time, but I&#39;ve got many useful things here, love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Bashing: Reaching a Peak? by refinance_uk</title>
		<link>http://multithreader.com/TheInquisitiveMind/2008/03/08/21/#comment-230</link>
		<dc:creator>refinance_uk</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/2008/03/08/21/#comment-230</guid>
		<description>I have not much time, but I&#039;ve got many useful things here, love it!</description>
		<content:encoded><![CDATA[<p>I have not much time, but I&#39;ve got many useful things here, love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Stock Market Dynamics: A Review by Kevin</title>
		<link>http://multithreader.com/TheInquisitiveMind/2009/04/10/current-stock-market-dynamics-a-review/#comment-244</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://multithreader.com/TheInquisitiveMind/?p=49#comment-244</guid>
		<description>That&#039;s all interesting, but maybe you should explain how the statistics are causing every minor turn, since it&#039;s easier than 3.14159265358... to figure out.</description>
		<content:encoded><![CDATA[<p>That&#39;s all interesting, but maybe you should explain how the statistics are causing every minor turn, since it&#39;s easier than 3.14159265358&#8230; to figure out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

